In 2017, the Boekhoven Lab described the first example of a carbodiimide-fueled reaction cycle that we used to regulate molecular self-assembly (1). Practically simultaneously, the group of Scott Hartley published work using the same reaction cycle.(2)
The reaction cycles are versatile—it can regulate the supramolecular behavior of many different carboxylates.
It is simple—most laboratories have the needed ingredients: MES buffer, EDC, and a carboxylic acid.
As a result, the carbodiimide-driven reaction cycle and variations of it have been used by many other research teams worldwide to regulate self-assembly, phase separation, ratchets, motors, and many other supramolecular systems. Below, we curate a database with all the work using the carbodiimide-fueled reaction cycle and variations of it.
Feel free to contact us, if there is work missing.
References
1. M. Tena-Solsona, B. Rieß, R. K. Grötsch, F. C. Löhrer, C. Wanzke, B. Käsdorf, A. R. Bausch, P. Müller-Buschbaum, O. Lieleg, J. Boekhoven, Nature Communications 2017, 8, 15895.
2. L. S. Kariyawasam, C. S. Hartley, J. Am. Chem. Soc. 2017, 139, 11949–11955.
Manuscripts that use carbodiimide fueled reaction cycles
| Authors | Title | Publication | Year | DOI | Lab |
|---|---|---|---|---|---|
| Kariyawasam, L.S.; Hartley, C.S. | Dissipative assembly of aqueous carboxylic acid anhydrides fueled by carbodiimides | JACS | 2017 | 10.1021/jacs.7b06099 | Hartley |
| Tena-Solsona, M.; Rieß, B.; Grötsch, R.K.; Löhrer, F.C.; Wanzke, C.; et al. | Non-equilibrium dissipative supramolecular materials with a tunable lifetime | Nature Communications | 2017 | 10.1038/ncomms15895 | Boekhoven |
| Grötsch, R.K.; Angı, A.; Mideksa, Y.G.; Wanzke, C.; Tena‐Solsona, M.; et al. | Dissipative self‐assembly of photoluminescent silicon nanocrystals | Angewandte Chemie | 2018 | 10.1002/anie.201807937 | Boekhoven |
| Rieß, B.; Wanzke, C.; Tena-Solsona, M.; Grötsch, R.K.; Maity, C.; et al. | Dissipative assemblies that inhibit their deactivation | Soft Matter | 2018 | 10.1039/c8sm00822a | Boekhoven |
| Tena-Solsona, M.; Wanzke, C.; Riess, B.; Bausch, A.R.; Boekhoven, J. | Self-selection of dissipative assemblies driven by primitive chemical reaction networks | Nature Communications | 2018 | 10.1038/s41467-018-04488-y | Boekhoven |
| Bal, S.; Das, K.; Ahmed, S.; Das, D. | Chemically fueled dissipative self‐assembly that exploits cooperative catalysis | Angewandte Chemie | 2019 | 10.1002/ange.201811749 | Das |
| Grötsch, R.K.; Wanzke, C.; Speckbacher, M.; Angı, A.; Rieger, B.; et al. | Pathway dependence in the fuel-driven dissipative self-assembly of nanoparticles | JACS | 2019 | 10.1021/jacs.9b02004 | Boekhoven |
| Kariyawasam, L.S.; Kron, J.C.; Jiang, R.; Sommer, A.J.; Hartley, C.S. | Structure–property effects in the generation of transient aqueous benzoic acid anhydrides by carbodiimide fuels | The Journal of Organic Chemistry | 2019 | 10.1021/acs.joc.9b02746 | Hartley |
| Zhang, B.; Jayalath, I.M.; Ke, J.; Sparks, J.L.; Hartley, C.S.; et al. | Chemically fueled covalent crosslinking of polymer materials | Chemical Communications | 2019 | 10.1039/c8cc09823a | Hartley; Konkolewicz |
| Cheng, M.; Qian, C.; Ding, Y.; Chen, Y.; Xiao, T.; et al. | Writable and self-erasable hydrogel based on dissipative assembly process from multiple carboxyl tetraphenylethylene derivative | ACS Materials Letters | 2020 | 10.1021/acsmaterialslett.9b00509 | Jiang; Wang |
| Dai, K.; Fores, J.R.; Wanzke, C.; Winkeljann, B.; Bergmann, A.M.; et al. | Regulating chemically fueled peptide assemblies by molecular design | JACS | 2020 | 10.1021/jacs.0c04203 | Boekhoven |
| Hossain, M.M.; Atkinson, J.L.; Hartley, C.S. | Dissipative assembly of macrocycles comprising multiple transient bonds | Angewandte Chemie | 2020 | 10.1002/anie.202001523 | Hartley |
| Jayalath, I.M.; Wang, H.; Mantel, G.; Kariyawasam, L.S.; Hartley, C.S. | Chemically fueled transient geometry changes in diphenic acids | Organic letters | 2020 | 10.1021/acs.orglett.0c02757 | Hartley |
| Kriebisch, B.A.K.; Jussupow, A.; Bergmann, A.M.; Kohler, F.; Dietz, H.; et al. | Reciprocal coupling in chemically fueled assembly: a reaction cycle regulates self-assembly and vice versa | JACS | 2020 | 10.1021/jacs.0c10486 | Boekhoven |
| Panja, S.; Dietrich, B.; Adams, D.J. | Chemically Fuelled Self‐Regulating Gel‐to‐Gel Transition | ChemSystemsChem | 2020 | 10.1002/syst.201900038 | Adams |
| Wanzke, C.; Jussupow, A.; Kohler, F.; Dietz, H.; Kaila, V.R.I.; et al. | Dynamic vesicles formed by dissipative self‐assembly | ChemSystemsChem | 2020 | 10.1002/syst.201900044 | Boekhoven |
| Borsley, S.; Leigh, D.A.; Roberts, B.M.W. | A doubly kinetically-gated information ratchet autonomously driven by carbodiimide hydration | JACS | 2021 | 10.1021/jacs.1c01172 | Leigh |
| Dai, K.; Tena-Solsona, M.; Rodon Fores, J.; Bergmann, A.M.; Boekhoven, J. | Morphological transitions in chemically fueled self-assembly | Nanoscale | 2021 | 10.1039/d1nr04954b | Boekhoven |
| Dodo, O.J.; Petit, L.; Rajawasam, C.W.H.; Hartley, C.S.; Konkolewicz, D. | Tailoring lifetimes and properties of carbodiimide-fueled covalently cross-linked polymer networks | Macromolecules | 2021 | 10.1021/acs.macromol.1c01586 | Hartley; Konkolewicz |
| Heckel, J.; Batti, F.; Mathers, R.T.; Walther, A. | Spinodal decomposition of chemically fueled polymer solutions | Soft Matter | 2021 | 10.1039/d1sm00515d | Mathers; Walther |
| Heckel, J.; Loescher, S.; Mathers, R.T.; Walther, A. | Chemically fueled volume phase transition of polyacid microgels | Angewandte Chemie | 2021 | 10.1002/ange.202014417 | Mathers; Walther |
| Jayalath, I.M.; Gerken, M.M.; Mantel, G.; Hartley, C.S. | Substituent effects on transient, carbodiimide-induced geometry changes in diphenic acids | The Journal of Organic Chemistry | 2021 | 10.1021/acs.joc.1c01385 | Hartley |
| Kretschmer, M.; Winkeljann, B.; Kriebisch, B.A.K.; Boekhoven, J.; Lieleg, O. | Viscoelastic behavior of chemically fueled supramolecular hydrogels under load and influence of reaction side products | Communications Materials | 2021 | 10.1038/s43246-021-00202-6 | Winkeljann; Lieleg |
| Kriebisch, C.M.E.; Bergmann, A.M.; Boekhoven, J. | Fuel-driven dynamic combinatorial libraries | JACS | 2021 | 10.1021/jacs.1c01616 | Boekhoven |
| Lang, X.; Thumu, U.; Yuan, L.; Zheng, C.; Zhang, H.; et al. | Chemical fuel-driven transient polymeric micelle nanoreactors toward reversible trapping and reaction acceleration | Chemical Communications | 2021 | 10.1039/d1cc00726b | He; Zhao |
| Mondal, S.; Haldar, D. | A transient non-covalent hydrogel by a supramolecular gelator with dynamic covalent bonds | New Journal of Chemistry | 2021 | 10.1039/d0nj05992g | Haldar |
| Niebuur, B.-J.; Hegels, H.; Tena-Solsona, M.; Schwarz, P.S.; Boekhoven, J.; et al. | Droplet formation by chemically fueled self-assembly: the role of precursor hydrophobicity | The Journal of Physical Chemistry B | 2021 | 10.1021/acs.jpcb.1c08034 | Boekhoven; Papadakis |
| Schnitter, F.; Bergmann, A.M.; Winkeljann, B.; Rodon Fores, J.; Lieleg, O.; et al. | Synthesis and characterization of chemically fueled supramolecular materials driven by carbodiimide-based fuels | Nature Protocols | 2021 | 10.1038/s41596-021-00563-9 | Boekhoven |
| Schnitter, F.; Boekhoven, J. | A method to quench carbodiimide‐fueled self‐assembly | ChemSystemsChem | 2021 | 10.1002/syst.202000037 | Boekhoven |
| Schwarz, P.S.; Laha, S.; Janssen, J.; Huss, T.; Boekhoven, J.; et al. | Parasitic behavior in competing chemically fueled reaction cycles | Chemical Science | 2021 | 10.1039/d1sc01106e | Boekhoven; Weber |
| Schwarz, P.S.; Tebcharani, L.; Heger, J.E.; Müller-Buschbaum, P.; Boekhoven, J. | Chemically fueled materials with a self-immolative mechanism: transient materials with a fast on/off response | Chemical science | 2021 | 10.1039/d1sc02561a | Boekhoven |
| Späth, F.; Donau, C.; Bergmann, A.M.; Kränzlein, M.; Synatschke, C.V.; et al. | Molecular design of chemically fueled peptide–polyelectrolyte coacervate-based assemblies | JACS | 2021 | 10.1021/jacs.1c01148 | Boekhoven |
| Würbser, M.A.; Schwarz, P.S.; Heckel, J.; Bergmann, A.M.; Walther, A.; et al. | Chemically fueled block copolymer self‐assembly into transient nanoreactors | ChemSystemsChem | 2021 | 10.1002/syst.202100015 | Walther; Boekhoven |
| Amano, S.; Esposito, M.; Kreidt, E.; Leigh, D.A.; Penocchio, E.; et al. | Using catalysis to drive chemistry away from equilibrium: relating kinetic asymmetry, power strokes, and the Curtin–Hammett principle in Brownian ratchets | JACS | 2022 | 10.1021/jacs.2c08723 | Leigh; Penocchio |
| Bergmann, A.M.; Donau, C.; Späth, F.; Jahnke, K.; Göpfrich, K.; et al. | Evolution and Single‐Droplet Analysis of Fuel‐Driven Compartments by Droplet‐Based Microfluidics | Angewandte Chemie | 2022 | 10.1002/ange.202203928 | Göpfrich; Boekhoven |
| Binks, L.; Tian, C.; Fielden, S.D.P.; Vitorica-Yrezabal, I.J.; Leigh, D.A. | Transamidation-driven molecular pumps | JACS | 2022 | 10.1021/jacs.2c06807 | Leigh |
| Borsley, S.; Kreidt, E.; Leigh, D.A.; Roberts, B.M.W. | Autonomous fuelled directional rotation about a covalent single bond | Nature | 2022 | 10.1038/s41586-022-04450-5 | Leigh |
| Borsley, S.; Leigh, D.A.; Roberts, B.M.W. | Chemical fuels for molecular machinery | Nature Chemistry | 2022 | 10.1038/s41557-022-00970-9 | Leigh |
| Borsley, S.; Leigh, D.A.; Roberts, B.M.W.; Vitorica-Yrezabal, I.J. | Tuning the force, speed, and efficiency of an autonomous chemically fueled information ratchet | JACS | 2022 | 10.1021/jacs.2c07633 | Leigh |
| Del Giudice, D.; Spatola, E.; Valentini, M.; Ercolani, G.; Di Stefano, S. | Dissipative dynamic libraries (DDLs) and dissipative dynamic combinatorial chemistry (DDCC) | ChemSystemsChem | 2022 | 10.1002/syst.202200023 | Ercolani; Di Stefano |
| Donau, C.; Späth, F.; Stasi, M.; Bergmann, A.M.; Boekhoven, J. | Phase transitions in chemically fueled, multiphase complex coacervate droplets | Angewandte Chemie | 2022 | 10.1002/ange.202211905 | Boekhoven |
| Englert, A.; Vogel, J.F.; Bergner, T.; Loske, J.; von Delius, M. | A ribonucleotide↔ phosphoramidate reaction network optimized by computer-aided design | JACS | 2022 | 10.1021/jacs.2c05861 | von Delius |
| Hossain, M.M.; Jayalath, I.M.; Baral, R.; Hartley, C.S. | Carbodiimide‐induced formation of transient polyether cages | ChemSystemsChem | 2022 | 10.1002/syst.202200016 | Hartley |
| Panja, S.; Adams, D.J. | Chemical crosslinking in ‘reactive’multicomponent gels | Chemical Communications | 2022 | 10.1039/d2cc00919f | Adams |
| Rodon-Fores, J.; Würbser, M.A.; Kretschmer, M.; Rieß, B.; Bergmann, A.M.; et al. | A chemically fueled supramolecular glue for self-healing gels | Chemical Science | 2022 | 10.1039/d2sc03691f | Boekhoven |
| Schnitter, F.; Rieß, B.; Jandl, C.; Boekhoven, J. | Memory, switches, and an OR-port through bistability in chemically fueled crystals | Nature Communications | 2022 | 10.1038/s41467-022-30424-2 | Boekhoven |
| Schwarz, P.S.; Tena-Solsona, M.; Dai, K.; Boekhoven, J. | Carbodiimide-fueled catalytic reaction cycles to regulate supramolecular processes | Chemical Communications | 2022 | 10.1039/d1cc06428b | Boekhoven |
| Stasi, M.; Monferrer, A.; Babl, L.; Wunnava, S.; Dirscherl, C.F.; et al. | Regulating DNA-hybridization using a chemically fueled reaction cycle | JACS | 2022 | 10.1021/jacs.2c08463 | Boekhoven |
| Sun, J.; Vogel, J.; Chen, L.; Schleper, A.L.; Bergner, T.; et al. | Carbodiimide‐Driven Dimerization and Self‐Assembly of Artificial, Ribose‐Based Amphiphiles | Chemistry–A European Journal | 2022 | 10.1002/chem.202104116 | von Delius |
| Xu, H.; Bai, S.; Gu, G.; Gao, Y.; Sun, X.; et al. | Bioinspired self-resettable hydrogel actuators powered by a chemical fuel | ACS applied materials & interfaces | 2022 | 10.1021/acsami.2c13368 | Xuan; Wang |
| Zong, Z.; Zhang, Q.; Qiu, S.-H.; Wang, Q.; Zhao, C.; et al. | Dynamic timing control over multicolor molecular emission by temporal chemical locking | Angewandte Chemie | 2022 | 10.1002/ange.202116414 | Qu |
| Zong, Z.; Zhang, Q.; Qu, D.-H. | Dynamic Timing Control of Molecular Photoluminescent Systems | Chemistry–A European Journal | 2022 | 10.1002/chem.202202462 | Zhang; Qu |
| Bai, S.; Wang, H.; Gu, G.; Gou, Y.; Zhou, X.; et al. | Transient and directional growth of supramolecular hydrogels through reaction–diffusion-mediated self-assembly for dynamic wet gluing | Chemical Engineering Journal | 2023 | 10.1016/j.cej.2023.146125 | Wang; Guo |
| Bai, S.; Wang, H.; Gu, G.; Zhang, J.; Wei, L.; et al. | Transient Assembly of Macroscopically Structured Supramolecular Hydrogels Driven by Shaped Chemical Fuels | ACS Materials Letters | 2023 | 10.1021/acsmaterialslett.3c00668 | Wang |
| Bauermann, J.; Bartolucci, G.; Boekhoven, J.; Weber, C.A.; Jülicher, F. | Formation of liquid shells in active droplet systems | Physical Review Research | 2023 | 10.1103/physrevresearch.5.043246 | Jülicher |
| Bergmann, A.M.; Bauermann, J.; Bartolucci, G.; Donau, C.; Stasi, M.; et al. | Liquid spherical shells are a non-equilibrium steady state of active droplets | Nature Communications | 2023 | 10.1038/s41467-023-42344-w | Weber |
| Binks, L.; Borsley, S.; Gingrich, T.R.; Leigh, D.A.; Penocchio, E.; et al. | The role of kinetic asymmetry and power strokes in an information ratchet | Chem | 2023 | 10.1016/j.chempr.2023.05.035 | Leigh |
| Chen, C.; Guan, Z. | Precise Control of Dissipative Self‐assembly by Light and Electricity | Chemistry–A European Journal | 2023 | 10.1002/chem.202300347 | Guan |
| Chen, J.; Wang, H.; Long, F.; Bai, S.; Wang, Y. | Dynamic supramolecular hydrogels mediated by chemical reactions | Chemical Communications | 2023 | 10.1039/d3cc04353c | Wang |
| Chen, X.; Kriebisch, B.A.K.; Bergmann, A.M.; Boekhoven, J. | Design rules for reciprocal coupling in chemically fueled assembly | Chemical Science | 2023 | 10.1039/d3sc02062b | Boekhoven |
| Chen, X.; Soria-Carrera, H.; Zozulia, O.; Boekhoven, J. | Suppressing catalyst poisoning in the carbodiimide-fueled reaction cycle | Chemical Science | 2023 | 10.1039/d3sc04281b | Boekhoven |
| Chen, X.; Stasi, M.; Rodon-Fores, J.; Großmann, P.F.; Bergmann, A.M.; et al. | A carbodiimide-fueled reaction cycle that forms transient 5 (4H)-oxazolones | JACS | 2023 | 10.1021/jacs.3c00273 | Boekhoven |
| Del Giudice, D.; Valentini, M.; Sappino, C.; Spatola, E.; Murru, A.; et al. | Controlling the Conformation of 2‑Dimethylaminobiphenyls by Transient Intramolecular Hydrogen Bonding | The Journal of Organic Chemistry | 2023 | 10.1021/acs.joc.2c02992 | Ercolani; Di Stefano |
| Edri, R.; Fisher, S.; Menor‐Salvan, C.; Williams, L.D.; Frenkel‐Pinter, M. | Assembly‐driven protection from hydrolysis as key selective force during chemical evolution | FEBS letters | 2023 | 10.1002/1873-3468.14766 | Williams; Frenkel-Pinter |
| Gallagher, J.; Roberts, B.; Borsley, S.; Leigh, D. | Dynamically accelerated catalysis through conformational selection by a molecular motor | Chem | 2023 | 10.1016/j.chempr.2023.10.019 | Leigh |
| Hou, X.-F.; Chen, X.; Wei, J.-H.; Xu, Y.; Chen, X.-M.; et al. | Supramolecular dissipative self‐assembly systems: Approaches and applications | Responsive Materials | 2023 | 10.1002/rpm.20230016 | Chen; Li |
| Häfner, G.; Müller, M. | Reaction-driven assembly: controlling changes in membrane topology by reaction cycles | Soft Matter | 2023 | 10.1039/d3sm00876b | Müller |
| Kriebisch, B.A.K.; Kriebisch, C.M.E.; Bergmann, A.M.; Wanzke, C.; Tena‐Solsona, M.; et al. | Tuning the kinetic trapping in chemically fueled self‐assembly | ChemSystemsChem | 2023 | 10.1002/syst.202200035 | Boekhoven |
| Kriebisch, C.; Burger, L.; Zozulia, O.; Stasi, M.; Floroni, A.; et al. | Template-based information transfer in chemically fueled dynamic combinatorial librar-ies | Nat. Chem | 2023 | 10.21203/rs.3.rs-2710976/v1 | Boekhoven |
| Li, J.; Cui, Y.; Lu, Y.-L.; Zhang, Y.; Zhang, K.; et al. | Programmable supramolecular chirality in non-equilibrium systems affording a multistate chiroptical switch | Nature Communications | 2023 | 10.1038/s41467-023-40698-9 | Liu |
| Li, J.; Wang, L.; Pan, C.; Yang, B.; Li, Y. | Transient Biomacromolecular Nanoparticles for Labels with Self‐Erasable and Rewritable Ability | ChemSystemsChem | 2023 | 10.1002/syst.202200036 | Li |
| Lo, S.; Ren, C.Z.-J.; Solís‐Muñana, P.; Chen, J.L.-Y. | Dynamic Self‐assembled Supramolecular Catalysts | Supramolecular Nanotechnology: Advanced Design of Self‐Assembled Functional Materials | 2023 | 10.1002/9783527834044.ch17 | Chen |
| Naik, S.; Torris, A.; Kiran, S. | Construction and application of bionanomaterials | Applications of Multifunctional Nanomaterials | 2023 | 10.1016/b978-0-12-820557-0.00009-6 | Kiran |
| Pattloch, S.; Dzubiella, J. | Mean-field models for the chemical fueling of transient soft matter states | Soft matter | 2023 | 10.1039/d3sm00742a | Dzubiella |
| Rajawasam, C.W.H.; Tran, C.; Weeks, M.; McCoy, K.S.; Ross-Shannon, R.; et al. | Chemically fueled reinforcement of polymer hydrogels | JACS | 2023 | 10.1021/jacs.3c00668 | Hartley; Konkolewicz |
| Sangchai, T.; Al Shehimy, S.; Penocchio, E.; Ragazzon, G. | Artificial molecular ratchets: tools enabling endergonic processes | Angewandte Chemie | 2023 | 10.1002/ange.202309501 | Ragazzon |
| Singhania, A.; Kalita, S.; Chettri, P.; Ghosh, S. | Accounts of applied molecular rotors and rotary motors: recent advances | Nanoscale Advances | 2023 | 10.1039/d3na00010a | Ghosh |
| Skala, L.P.; Aguilar-Enriquez, X.; Stern, C.L.; Dichtel, W.R. | Dissipative crystallization of ion-pair receptors | Chem | 2023 | 10.1016/j.chempr.2022.12.010 | Dichtel |
| Späth, F.; Maier, A.S.; Stasi, M.; Bergmann, A.M.; Halama, K.; et al. | The role of chemically innocent polyanions in active, chemically fueled complex coacervate droplets | Angewandte Chemie | 2023 | 10.1002/anie.202309318 | Boekhoven |
| Späth, F.; Maier, A.S.; Stasi, M.; Bergmann, A.M.; Halama, K.; et al. | Die Rolle von unreaktiven Polyanionen in aktiven, chemisch regulierten komplexen Koazervaten | Angewandte Chemie | 2023 | 10.1002/ange.202309318 | Boekhoven |
| Su, B.; Chi, T.; Ye, Z.; Xiang, Y.; Dong, P.; et al. | Transient and dissipative host–guest hydrogels regulated by consumption of a reactive chemical fuel | Angewandte Chemie | 2023 | 10.1021/scimeetings.3c10025 | Su |
| Tebcharani, L.; Akter, N.; Fan, D.; Lieleg, O.; Gibbs, J.M.; et al. | Hydrolyzable emulsions as a dual release platform for hydrophobic drugs and DNA | Chemical Communications | 2023 | 10.1039/d3cc00888f | Boekhoven |
| Zamberlan, F. | An antidote for chemical reaction networks | Nature Catalysis | 2023 | 10.1038/s41929-023-01078-0 | Zamberlan |
| Al Shehimy, S.; Le, H.-D.; Amano, S.; Di Noja, S.; Monari, L.; et al. | Progressive endergonic synthesis of Diels–Alder adducts driven by chemical energy | Angewandte Chemie | 2024 | 10.1002/ange.202411554 | Ragazzon |
| Baretta, R.; Davidson-Rozenfeld, G.; Gutkin, V.; Frasconi, M.; Willner, I. | Chemical and photochemical-driven dissipative Fe3+/Fe2+-ion cross-linked carboxymethyl cellulose gels operating under aerobic conditions: applications for transient controlled release and mechanical actuation | JACS | 2024 | 10.1021/jacs.4c00625 | Frasconi; Willner |
| Bianco, S.; Adams, D.J. | Stimuli‐responsive Structural Transformations of Peptide Supramolecular Gels | Peptide Self‐Assembly and Engineering: Fundamentals, Structures, and Applications | 2024 | 10.1002/9783527841264.ch5 | Adams |
| Borsley, S. | Membrane transport, molecular machines, and Maxwell’s Demon | ChemSystemsChem | 2024 | 10.1002/syst.202400004 | Borsley |
| Borsley, S.; Gallagher, J.M.; Leigh, D.A.; Roberts, B.M.W. | Ratcheting synthesis | Nature Reviews Chemistry | 2024 | 10.1038/s41570-023-00558-y | Leigh |
| Englert, A.; Majer, F.; Schiessl, J.L.; Kuehne, A.J.C.; von Delius, M. | Acylphosphates as versatile transient species in reaction networks and optical catalyst screenings | Chem | 2024 | 10.1016/j.chempr.2023.11.015 | von Delius |
| Fielden, S.D.P. | Kinetically controlled and nonequilibrium assembly of block copolymers in solution | JACS | 2024 | 10.1021/jacs.4c03314 | Fielden |
| Fu, H.; Cao, N.; Zeng, W.; Liao, M.; Yao, S.; et al. | Pumping Small Molecules Selectively through an Energy-Assisted Assembling Process at Nonequilibrium States | JACS | 2024 | 10.1021/jacs.3c12228 | Zhou; Zhang |
| Gallagher, J.M.; Roberts, B.M.W.; Borsley, S.; Leigh, D.A. | Conformational selection accelerates catalysis by an organocatalytic molecular motor | Chem | 2024 | 10.1016/j.chempr.2023.10.019 | Leigh |
| Gleeson, S.E.; Fink, Z.; Ashby, P.D.; Russell, T.P.; Helms, B.A. | Transient structuring of liquids using dissipative interfacial assemblies | Matter | 2024 | 10.1016/j.matt.2023.12.025 | Helms |
| Holtmannspötter, A.-L.; Machatzke, C.; Begemann, C.; Salibi, E.; Donau, C.; et al. | Regulating nucleic acid catalysis using active droplets | Angewandte Chemie | 2024 | 10.1002/anie.202412534 | Boekhoven |
| Islam, M.; Baroi, M.K.; Das, B.K.; Kumari, A.; Das, K.; et al. | Chemically fueled dynamic switching between assembly-encoded emissions | Materials horizons | 2024 | 10.1039/d4mh00251b | Das; Ahmed |
| Koppayithodi, S.; Ranasingh, P.; Singh, N. | Life in Lab: Chemically Fueled Systems Chemistry for Emergent Properties | ChemSystemsChem | 2024 | 10.1002/syst.202400028 | Singh |
| Kriebisch, C.M.E.; Burger, L.; Zozulia, O.; Stasi, M.; Floroni, A.; et al. | Template-based copying in chemically fuelled dynamic combinatorial libraries | Nature Chemistry | 2024 | 10.1038/s41557-024-01570-5 | Boekhoven |
| Olivieri, E.; Gallagher, J.M.; Betts, A.; Mrad, T.W.; Leigh, D.A. | Endergonic synthesis driven by chemical fuelling | Nature Synthesis | 2024 | 10.1038/s44160-024-00493-w | Leigh |
| Peddi, S.; Franklin, J.R.; Hartley, C.S. | Observing the Transient Assembly and Disassembly of Carboxylic Anhydrides in the Organic Chemistry Laboratory | Journal of Chemical Education | 2024 | 10.1021/acs.jchemed.3c00731 | Hartley |
| Rajawasam, C.W.H.; Tran, C.; Sparks, J.L.; Krueger, W.H.; Hartley, C.S.; et al. | Carbodiimide‐Driven Toughening of Interpenetrated Polymer Networks | Angewandte Chemie | 2024 | 10.1002/anie.202400843 | Konkolewicz |
| Saha, N.K.; Salvia, W.S.; Konkolewicz, D.; Hartley, C.S. | Transient Covalent Polymers through Carbodiimide‐Driven Assembly | Angewandte Chemie | 2024 | 10.1002/ange.202404933 | Hartley |
| Salvia, W.S.; Mantel, G.; Saha, N.K.; Rajawasam, C.W.H.; Konkolewicz, D.; et al. | Controlling carbodiimide-driven reaction networks through the reversible formation of pyridine adducts | Chemical Communications | 2024 | 10.1039/d4cc03633f | Konkolewicz; Hartley |
| Späth, F.; Soria‐Carrera, H.; Stasi, M.; Sastre, J.; Kriebisch, B.A.K.; et al. | Fuel‐Driven Dynamic Combinatorial Peptide Libraries | Angewandte Chemie | 2024 | 10.26434/chemrxiv-2024-3236v | Boekhoven |
| Stasi, M.; Soria-Carrera, H.; Boekhoven, J. | Synthesis goes uphill: Molecular ratchets | Nature Synthesis | 2024 | 10.1038/s44160-024-00515-7 | Boekhoven |
| Wang, C. | Catenane organocatalyst breaks the linear scaling limitation through conformational selection | Communications Chemistry | 2024 | 10.1038/s42004-023-01088-w | Wang |
| Wang, H.; Bai, S.; Gu, G.; Zhang, C.; Wang, Y. | Chemical Reaction Steers Spatiotemporal Self‐Assembly of Supramolecular Hydrogels | ChemPlusChem | 2024 | 10.1002/cplu.202400396 | Wang |
| Wang, L.; Yuan, J.; Hao, J. | Transient self-assembly driven by chemical fuels | ChemPhysMater | 2024 | 10.1016/j.chphma.2023.06.002 | Hao |
| Wenisch, M.; Braun, M.G.; Eylert, L.; Späth, F.; Poprawa, S.; et al. | Towards Synthetic Life—Molecular Design of Complex Coacer-vates that Self-Divide | 2024 | 10.26434/chemrxiv-2024-035v4 | Boekhoven | |
| Zambrano, P.; Chen, X.; Kriebisch, C.M.E.; Kriebisch, B.A.K.; Zozulia, O.; et al. | Chemically driven division of protocells by membrane budding | JACS | 2024 | 10.1021/jacs.4c08226 | Boekhoven |
| Zozulia, O.; Kriebisch, C.M.E.; Kriebisch, B.A.K.; Soria‐Carrera, H.; Ryadi, K.R.; et al. | Acyl phosphates as chemically fueled building blocks for self‐sustaining protocells | Angewandte Chemie | 2024 | 10.1002/ange.202406094 | Boekhoven |
| Ahmed, S.; Islam, S.A.; Baroi, M.K.; Das, B.K.; Pramanik, B. | Chemically‐Fueled Time‐Gated Luminescent Metamorphosis | Advanced Materials | 2025 | 10.1002/adma.202509789 | Ahmed |
| Ashbridge, Z.; Reek, J.N.H. | Transient allosteric regulation of catalysis by effector switching in a Pt2L4 cage | Angewandte Chemie | 2025 | 10.1002/ange.202500214 | Reek |
| Bajpai, P.; Thulasiram, S.; Vanka, K. | The critical helping hand of water: theory shows the way to obtain elusive, granular information about kinetic asymmetry driven systems | Chemical Science | 2025 | 10.1039/d5sc03256c | Vanka |
| Dean Astumian, R. | The role of kinetic asymmetry in chemical and thermodynamic coupling | ChemSystemsChem | 2025 | 10.1002/syst.202400066 | Dean Astumian |
| Enomoto, T.; Akimoto, A.M.; Yoshida, R. | Chemically-fueled phase transition of a redox-responsive polymer | Science and Technology of Advanced Materials | 2025 | 10.1080/14686996.2025.2494496 | Enomoto; Yoshida |
| Fracassi, A.; Seoane, A.; Brea, R.J.; Lee, H.-G.; Harjung, A.; et al. | Abiotic lipid metabolism enables membrane plasticity in artificial cells | Nature Chemistry | 2025 | 10.1038/s41557-025-01829-5 | Devaraj |
| Gu, R.; Lambertsen Larsen, K.; Wang, A.; Tan, J. | Approaching dynamic behaviors of life through systems chemistry | Chemistry–A European Journal | 2025 | 10.1002/chem.202403083 | Tan |
| Kriebisch, B.A.K.; Kriebisch, C.M.E.; Swanson, H.W.A.; Bublitz, D.; Kube, M.; et al. | Synthetic flagella spin and contract at the expense of chemical fuel | Chem | 2025 | 10.2139/ssrn.4804943 | Boekhoven |
| Kriebisch, C.M.E.; Kriebisch, B.A.K.; Häfner, G.; Soria‐Carrera, H.; Fei, Y.; et al. | Chemically fueled active transport | Angewandte Chemie | 2025 | 10.26434/chemrxiv-2024-4rk8f | Boekhoven |
| Kriebisch, C.M.E.; Kriebisch, B.A.K.; Häfner, G.; Soria‐Carrera, H.; Fei, Y.; et al. | Chemisch Angetriebener Aktiver Transport | Angewandte Chemie | 2025 | 10.1002/ange.202500243 | Boekhoven |
| Kriebisch, C.M.E.; Kriebisch, B.A.K.; Langlais, J.; Maier, A.S.; Rieger, B.; et al. | The Multifunctional Role of Templates in Chemically Fueled Dynamic Combinatorial Libraries | ChemSystemsChem | 2025 | 10.1002/syst.202400087 | Boekhoven |
| Li, X.; Li, Q.; Li, J. | Morphological-transition-induced motion | Chem | 2025 | 10.1016/j.chempr.2025.102454 | Li |
